March 2026 Dashboard

Mar First Go Backs   Production Revenue  
District Mtgs Set RPCs Goal Actual Percent Goal Actual Percent Pending ForeCast PPA
Review 213 33 63 $6,030,000 $5,207,374 86% $501,000 $421,056 84% $0 84% $24,448
White 4 2 0 $525,000 $614,733 117% $43,000 $113,550 264% $0 264% $153,683
Gacesa 18 0 0 $480,000 $50,000 10% $40,000 $65,604 164% $0 164% $2,778
Garcia 40 3 7 $525,000 $618,730 118% $43,000 $55,116 128% $0 128% $15,468
Stanley 30 8 0 $525,000 $814,854 155% $43,000 $44,256 103% $0 103% $27,162
Bassett 8 2 16 $480,000 $324,532 68% $40,000 $29,672 74% $0 74% $40,566
Chrustawka 3 0 1 $480,000 $70,000 15% $40,000 $28,719 72% $0 72% $23,333
Hill 19 4 31 $480,000 $475,149 99% $40,000 $22,400 56% $0 56% $25,008
Williams 23 3 6 $480,000 $918,036 191% $43,000 $19,477 45% $0 45% $39,915
Kotsimbos 23 0 0 $525,000 $830,920 158% $43,000 $16,576 39% $0 39% $36,127
Stewart 31 8 2 $525,000 $319,420 61% $43,000 $13,885 32% $0 32% $10,304
Hudson 14 3 0 $480,000 $171,000 36% $40,000 $11,800 29% $0 29% $12,214
Andruska 0 0 0 $525,000 $0 0% $43,000 $0 0% $0 0% $0
Wealth Mgmt 74 0 82 $3,435,000 $1,904,448 55% $260,000 $87,975 34% $0 34% $25,736
Garron 27 0 48 $687,000 $1,658,969 241% $52,000 $73,932 142% $0 142% $61,443
Congdon 40 0 31 $687,000 $245,480 36% $52,000 $14,043 27% $0 27% $6,137
Blair 4 0 2 $0 $0 0% $0 $0 0% $0 0% $0
Collicott 0 0 0 $687,000 $0 0% $52,000 $0 0% $0 0% $0
Roseman 0 0 0 $687,000 $0 0% $52,000 $0 0% $0 0% $0
Schwitzer 3 0 1 $0 $0 0% $0 $0 0% $0 0% $0
Vanover 0 0 0 $687,000 $0 0% $52,000 $0 0% $0 0% $0
Totals 287 33 145 $9,465,000 $7,111,822 75% $761,000 $509,031 67% $0 67% $24,780
4/2/2026